DG500A-5.08-100A-04P
10040000386
PCB terminal blocks,Rated current:18A,Rated voltage(III/2):250V,Cross section:1.0-2.5mm²,Pitch:5.08mm,Connection method:Screw connector with tension sleeve,Color:Green,Contact surface:Tin
- 04P
- 06P
- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Universal connection method to ensure a high degree of flexibility in device design☑High and low integrated structure,more reliable for customers to use
☑ Multi-layer wire connection can achieve higher contact density
☑ Different poles can be combined through the side lock
- 3D model
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Processing notes
Process | Wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 1.0~2.5mm² |
Conductor cross section flexible | 1.0~2.5mm² |
AWG | 28~12AWG |
Torque | 0.5N.m |
Strip length | 6mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 20A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 250V |
Rated current | 18A |
Rated voltage(III/2) | 250V |
Rated power frequency voltage(1min) | 2KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M3 |
Pitch | 5.08mm |
Number of potentials | 4 |
Pluggable or not | no |
Number of rows | 2 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | UL1059/IEC60998 |
Environmental data
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
UL Parameters
Use group | B | C | D |
Rated Voltage | 300V | / | 300V |
Rated Current | 20A | / | 10A |
AWG | 28~12AWG | / | 28~12AWG |
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated Voltage | / | 250V | / |
Rated Current | / | 18A | / |
Wiring Capacity | / | 1.0-2.5mm² | / |
VDE parameters
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | / | 250V | / |
Rated current | / | 18A | / |
Cross section | / | 1.0-2.5mm² | / |
UL parameters
Use group | B | C | D |
Rated voltage | 300V | / | 300V |
Rated current | 20A | / | 10A |
AWG | 28-12AWG | / | 28-12AWG |
Order number | 10040000386 |
Packing unit | 700 |
Minimum order quantity | |
Products weight (without packaging) | 6.32 |