- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
- 3D model
- Packaging information
- Processing notes
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Packaging information
Type of packaging | Plastic tray |
Processing notes
Process | Wave soldering/manual soldering |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 14.5A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 160V |
Rated voltage(III/3) | 160V |
Rated current | 16A |
Rated voltage(III/2) | 160V |
Rated voltage(II/2) | 320V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Pitch | 5.08mm |
Number of potentials | 5 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PBT |
Relative tracking index CTI | 400V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | Black |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -30℃~120℃(depending on derating curve) |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Order number | 10020007144 |
Packing unit | 290 |
Minimum order quantity | 290 |
Products weight (without packaging) | 6 |
Matching parts
- All supporting products(1)
- Related products(0)