- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Screw connection technology,safe and reliable☑ Through-wall installation, free positioning
- 3D model
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Connection capacity
Conductor cross section solid | 0.5~16mm² |
Conductor cross section flexible | 0.5~16mm² |
AWG | 20~4AWG |
Torque | 2N.m |
Strip length | 16mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated voltage (C) | 600V |
Rated voltage (D) | 600V |
Rated current (B) | 85A |
Rated current (D) | 5A |
Rated current (C) | 85A |
Electrical parameters IEC
Rated voltage(III/3) | 500V |
Rated current | |
76A | |
Rated surge voltage(III/3) | 6KV |
Item properties
Type of installation | panel |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M5 |
Pitch | 12.1mm |
Number of potentials | 1 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | / |
Order number | 10090000016 |
Packing unit | 25 |
Minimum order quantity | 30 |
Products weight (without packaging) | 27 |
Matching parts
- All supporting products(0)
- Related products(1)