- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Screw connection technology,safe and reliable☑ Through-wall installation, free positioning
- 3D model
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Connection capacity
Conductor cross section solid | 16~50mm² |
Conductor cross section flexible | 16~50mm² |
AWG | 6~2/0AWG |
Strip length | 24mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated voltage (C) | 600V |
Rated voltage (D) | 600V |
Rated current (B) | 170A |
Rated current (D) | 5A |
Rated current (C) | 170A |
Electrical parameters IEC
Rated voltage(III/3) | 690V |
Rated current | |
150A | |
Rated voltage(III/2) | 1000V |
Rated voltage(II/2) | 1000V |
Rated surge voltage(III/3) | 8KV |
Rated surge voltage(III/2) | 8KV |
Rated surge voltage(II/2) | 8KV |
Item properties
Type of installation | panel |
Connection method | Screw connection |
Screwdriver | Slotted screwdriver |
screw thread | M6 |
Pitch | 18.8mm |
Number of potentials | 1 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | / |
VDE parameters
Overvoltage category/Degree of pollution | III/3 | III/2 | II/2 |
Rated voltage | 690V | 1000V | 1000V |
Rated current | 150A | 150A | 150A |
Cross section | 16~50 | 16~50 | 16~50 |
UL parameters
Use group | B | C | D |
Rated voltage | 600V | 600V | 600V |
Rated current | 170A | 170A | 5A |
AWG | 6~2/0 | 6~2/0 | 6~2/0 |
Order number | 10090000013 |
Packing unit | 20 |
Minimum order quantity | 30 |
Products weight (without packaging) | 120 |
Matching parts
- All supporting products(0)
- Related products(1)