- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ PUSH-IN connection technology, fast wiring☑ Suitable for SMT welding process
☑ Compact structure, saving installation space
- 3D model
- Processing notes
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Processing notes
Process | Reflow soldering/wave soldering/manual soldering |
Connection capacity
Conductor cross section solid | 0.5~1.5mm² |
Conductor cross section flexible | 0.5~1.5mm² |
AWG | 20~16AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated current (B) | 10A |
Electrical parameters IEC
Rated voltage | 200V |
Rated voltage(III/3) | 200V |
Rated current | 17.5A |
Rated voltage(III/2) | 200V |
Rated voltage(II/2) | 320V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Double-row in a straight line |
Connection method | Push-in spring connection |
Pitch | 6mm |
Number of potentials | 1 |
Pluggable or not | no |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact point metal surface | tin-plated |
Insulation Materials | High temperature resistant materials |
Insulating material group | Ⅲa |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC60947/UL1977 |
Environmental data
Ambient temperature (operation) | -40℃~130℃(depending on derating curve) |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Tool
Operating tool | / |
Screwdriver | / |
Order number | 10060000597 |
Packing unit | 900 |
Minimum order quantity | 30 |
Products weight (without packaging) | 1 |
Matching parts
- All supporting products(0)
- Related products(2)