- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Suitable for SMT welding process☑ Socket suitable for FME electronic module housing
☑ The plug direction is parallel to PCB
- 3D model
- Processing notes
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Processing notes
Process | Wave soldering/manual soldering |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated current (B) | 15A |
Electrical parameters IEC
Rated voltage | 320V |
Rated voltage(III/3) | 250V |
Rated current | 20A |
Rated voltage(III/2) | 320V |
Rated voltage(II/2) | 400V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Connection direction | 0° |
Type of installation | PCB welding |
Pin arrangement | Single row in a straight line |
Pitch | 5mm |
Number of potentials | 4 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Contact zone metal surface | tin-plated |
Insulation Materials | High temperature resistant materials |
Insulating material group | Ⅰ |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~130℃(depending on derating curve) |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | / |
Bridge | / |
Marking strip | / |
Others | / |
Order number | 10030003589 |
Packing unit | 100 |
Minimum order quantity | 30 |
Products weight (without packaging) | 2.92 |
Matching parts
- All supporting products(6)
- Related products(0)