- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Push-in spring connection, easy wiring☑ SNAP-LOCK series, with self-locking buckle
- 3D model
- Packaging information
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Packaging information
Type of packaging | box-packed |
Connection capacity
Conductor cross section solid | 0.5~2.5mm² |
Conductor cross section flexible | 0.5~2.5mm² |
AWG | 22~12AWG |
Strip length | 10mm |
Electrical parameters UL
Rated voltage (B) | 300V |
Rated voltage (D) | 300V |
Rated current (B) | 20A |
Rated current (D) | 10A |
Electrical parameters IEC
Rated voltage | 500V |
Rated voltage(III/3) | 500V |
Rated current | 20A |
Rated voltage(III/2) | 630V |
Rated voltage(II/2) | 1000V |
Rated surge voltage(III/3) | 4KV |
Rated surge voltage(III/2) | 4KV |
Rated surge voltage(II/2) | 4KV |
Item properties
Connection method | Push-in spring connection |
Pitch | 5mm |
Number of potentials | 2 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | copper |
Contact point metal surface | tin-plated |
Relative tracking index CTI | 600V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | Black |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Relative humidity (storage/transport) | 30% ~ 70% |
Ambient temperature (assembly) | -5℃~100℃ |
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Ambient temperature (storage / transport) | -40℃~70℃ |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | 2EDG-PWI |
Bridge | / |
Marking strip | / |
Others | / |
Order number | 10020007607 |
Packing unit | 940 |
Minimum order quantity | |
Products weight (without packaging) | 3.25 |
Matching parts
- All supporting products(1)
- Related products(0)