- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product advantages
☑ Push-in spring connection, easy wiring☑ SNAP-LOCK series, with self-locking buckle
- 3D model
- Packaging information
- Connection capacity
- Electrical parameters UL
- Electrical parameters IEC
- Item properties
- Material data
- Mechanical tests
- Environmental data
3D model
Packaging information
Type of packaging | box-packed |
Connection capacity
Conductor cross section solid | 1.0~6mm² |
Conductor cross section flexible | 1.0~6.0mm² |
AWG | 18~10AWG |
Strip length | 12mm |
Electrical parameters UL
Rated voltage (B) | 600V |
Rated voltage (C) | 600V |
Rated current (B) | 25A |
Rated current (C) | 25A |
Electrical parameters IEC
Rated voltage | 800V |
Rated voltage(III/3) | 630V |
Rated current | 25A |
Rated voltage(III/2) | 800V |
Rated voltage(II/2) | 1000V |
Rated surge voltage(III/3) | 6KV |
Rated surge voltage(III/2) | 6KV |
Rated surge voltage(II/2) | 6KV |
Item properties
Connection method | Push-in spring connection |
Pitch | 7.5mm |
Number of potentials | 4 |
Pluggable or not | Yes |
Number of rows | 1 |
Material data
Environmental items | Compliant with REACH/RoHS |
Contact material | Copper alloy |
Contact zone metal surface | tin-plated |
Insulation Materials | PA66 |
Relative tracking index CTI | 600V |
Glow Wire Flammability Index GWFI | 850 |
Shell color | Black |
Flammability rating | UL94V-0 |
Mechanical tests
Test Specification | IEC61984/ UL1059 |
Environmental data
Ambient temperature (operation) | -40℃~105℃(depending on derating curve) |
Tool
Screwdriver | / |
Operating tool | / |
Accessories
Coding strip | 2EDG-PWI |
Bridge | / |
Marking strip | / |
Others | / |
Order number | 10020007568 |
Packing unit | 240 |
Minimum order quantity | |
Products weight (without packaging) | 13.2 |
Matching parts
- All supporting products(1)
- Related products(0)