- Overview
- Technical data
- Accessories
- Certification
- Business data
- Download
Product certification
Product advantages
☑Sealing optimization, protection level up to IP68☑Meet the harsh environment
☑Suitable for various occasions connection technology
☑Compatible with the international and domestic same series products
- 3D model
- Environmental conditions
- General parameters
- Material
- Standards and specifications
- Cable
- Dimension
3D model
Environmental conditions
Ambient temperature | -25℃...80℃ |
IP class | IP68 |
General parameters
Rated current | 12A |
63V | |
Number of potentials | 4 |
Insulation resistance | ≥ 100 MΩ |
Error-proof coding | T-Code |
Overvoltage level | Ⅲ |
Pollution level | 3 |
Insertion and pullout cycle | ≥ 100 |
Torque | 0.4 Nm |
Material
Flammability rating ,in line with UL94 | V0 |
Contact material | CuZn |
Material contact surface | Au |
Contact carrier material | PU |
Coil material | Zinc alloy, nickel plated |
Sealing material | Silicon |
Standards and specifications
Standards/specifications | IEC 61076-2-111 |
Cable
Cable type | PUR Black |
Cable type(abbreviation) | PUR |
UL AWM form | UL20549 |
Cross section | 1.31mm² |
AWG signal wire | 16AWG |
Wire structure Signal wire | 26/0.254mm² |
Core diameter (including insulation layer) | 2.3±0.05mm |
Wire color | 1 Brown 2 White 3 Blue 4 Black |
Thickness, insulation | 0.68mm |
Cable outer diameter D | 7.8mm |
Minimum bend radius ,fixed installation | 5*OD |
Minimum bend radius ,mobile installation | 10*OD |
Bending times | 4 million times |
Bending radius | 50.8mm |
Cable weight | 105.5kg/km |
Outer sheath, material | PU |
Conductor insulation material | PVC |
Conductor material | Tinned copper |
Insulation resistance | 10MΩ |
Conductor resistance | Maximum 14.6Ω/km (at 20 °C) ) |
Nominal cable voltage | 300V |
Cable test voltage | 2000V |
Special attributes | Silicone-free |
Flame retardant | VW-1 |
Other protection functions | Anti-UV |
Dimension
Cable length | 1m |
Accessories
Sealing cap | CAP-M12-FP-8001 |
Order number | 20030000854 |
Packing unit | / |
Minimum order quantity | 100 |
Products weight (without packaging) | / |
Matching parts
- All supporting products(8)
- Related products(32)